.No. | Hon'ble Judges | Court Room No. |
| 1. | | 5 |
| 2. | | 16 |
| 3. | | 10 |
| 4. | | 20 |
| 5. | | 14 |
| 6. | | 4 |
| 7. | | 11 |
| 8. | | 15 |
| 9. | | 7 |
| 10. | | 25 |
| 11. | | 18 |
| 12. | | 3 |
| 13. | | 9 |
| 14. | | 29 |
| 15. | | 8 |
| 16. | | 22 |
| 17. | | 12 |
| 18. | | 2 |
| 19. | | 26 |
| 20. | | 28 |
| 21. | | 17 |
| 22. | | 21 |
| 23. | | 43 |
| 24. | | 69 |
| 25. | | 38 |
| 26. | | 36 |
| 27. | | 67 |
| 28. | | 13 |
| 29. | | 19 |
| 30. | | 27 |
| 31. | | 47 |
| 32. | | 42 |
| 33. | | 41 |
| 34. | | 63 |
| 35. | | 45 |
| 36. | | 24 |
| 37. | | 64 |
| 38. | | 66 |
| 39. | Hon'ble Mr. Justice R.P. Nagrath | 62 |
| 40. | Hon'ble Mr. Justice Sat Paul Bangarh | 65 |
| 41. | Hon'ble Mrs. Justice Rekha Mittal | 68 |
| 42. | | 37 |
Complete Guide